HY-70/95 Full Automatic Thermoforming Machine

Features
● Contact heat and cut in place
● In-mould cutting ensuring consistent and accurate trim
● Servo driven platen for smooth and energy efficient movement
● Low energy consumption, high utilization
● Stacking equipment available
● Robot with 180 degree rotation and dislocation palletizing
Specifications
● Contact heat and cut in place
● In-mould cutting ensuring consistent and accurate trim
● Servo driven platen for smooth and energy efficient movement
● Low energy consumption, high utilization
● Stacking equipment available
● Robot with 180 degree rotation and dislocation palletizing
Specifications
| 型 号 | HY-70/95 |
| 最大成型面积 | 700x950 mm |
| 最大拉伸深度 | 125 mm |
| 刀线长度 | OPS:18000mm APET:12000mm |
| 材料厚度范围 | 0.15-1.0mm |
| 空气气压 | 0.7 Mpa |
| 耗气量 | 2400 Litres/min |
| 耗水量 | 15 Litres/min |
| 耗电量 | 14kw/hr(Approximate) |
| 加热总功率 | 50kw |
| 电机总功率 | 12kw |
| 电源电压 | AC 380V+-15V 50/60HZ |
| 工作速度 | 600-1400 Cycles/hr |
| 最大片材直径 | 1000mm |
| 最大片材宽度 | 1000mm |
| 机器尺寸 | 6590x1760x2720mm |
| 机器重量 | 7000kg |
中文版
English
русский
Espanol
Português
العربية
ไทย
Melayu
Tiếng việt nam
Indonesia