HY-61/62B Semi-Automatic Thermoforming Machine

Features
● Used for forming BOPS/ HIPS / PS /PVC /PET plastic sheet into various of boxes, dishes, trays, bowls and lids.● Combination of mechanical, electrical and pneumatic components, and it combines the material sending, heating, forming and cutting function.
● The whole system is controlled a micro PLC, which can be operated in man-interface. And has capability reliable, quality jarless, fault few.
● The sheet transport system and forming are driven by servo motor
● Has quickly production capacity, highly utilization ratios of plastic sheet, low air consumption and maintenance,beautiful final ready products,so it is a new generation ideal package equipment
● Telecommuting and memory reserve functions
Specifications
| Model | HY-61/62B | HY-66/76B |
| Forming area | 610×620 mm | 660×760 mm |
| Forming depth | 100 mm | 100 mm |
| Sheet thickness range | 0.10-1.0 mm | 0.10-1.0 mm |
| Sheet roller diameter | 710 mm | 900 mm |
| Air pressure | 0.7 Mpa | 0.7 Mpa |
| Water consumption | 5 Liters/min(15-20℃) | 6 Liters/min(15-20℃) |
| Air consumption | 1100 Liters/min | 1400 Liters/min |
| Production Speed | 600-1200 cycles/hr. | 600-1200 cycles/hr. |
| Voltage | 3P, AC 380 V±15 V,50/60 HZ | 3P, AC 380 V±15 V,50/60 HZ |
| Total Heating power | 21 kw | 27 kw |
| Total Motor Power | 5.0 kw | 6.5 kw |
| Weight | 2000 kg | 3000 kg |
| Dimensions | 4410×1290×2130 mm | 4850×1500×2130 mm |
中文版
English
русский
Espanol
Português
العربية
ไทย
Melayu
Tiếng việt nam
Indonesia