Online Crusher

Specifications
| Main Motor Power(KW) | S7.11/15 |
| Rotational Speed(r.p.m) | 600-900 |
| Feeding Motor Power(KW) | 4/5. |
| Rotational Speed(r.p.m) | 2800 |
| Traction Motor Power(KW) | 0.75/1.5 |
| Rotational Speed(r.p.m)selectable | 20-300 |
| Number of Fixed Blades | 4 |
| Number of Turning Blades | 6 |
| Crushing Chamber Size(mm) | 800*340 |
| Max. Crushing Capacity(kg/h) | 400-600 |
| DB During Crushing | 70-90 |
| Tool material | SKD11/DC53 |
| Screen Aperture(mm) | 8、9、10、12 |
| Conveying Device for Crushing Material |
√ |
| Dust Separator | ● |
| Closure Speak | √ |
| Material Storage Barrel | ● |
中文版
English
русский
Espanol
Português
العربية
ไทย
Melayu
Tiếng việt nam
Indonesia